Areas Covered - ACARA
- Biology
- Mathematics
- Physics
- Chemistry
Biology
Unit | Content |
---|---|
Unit 1 | Biodiversity and the interconnectedness of life Description |
Unit 2 | Cells and multicellular organisms Description |
Unit 3 | Heredity and continuity of life Description |
Unit 4 | Maintaining the internal environment Description |
Essential Mathematics
Unit | Content |
---|---|
Unit 1 | Calculations, percentages and rates, Measurement, Algebra, Graphs |
Unit 2 | Representing and comparing data, Percentages, Rates and ratios, Time and motion |
Unit 3 | Measurement, Scales, plans and models, Graphs, Data collection |
Unit 4 | Probability and relative frequencies, Earth geometry and time zones, Loans and compound interest |
General Mathematics
Unit | Content |
---|---|
Unit 1 | Consumer arithmetic, Algebra and matrices, Shape and measurement |
Unit 2 | Univariate data analysis and the statistical investigation process, Applications of trigonometry, Linear equations and their graphs |
Unit 3 | Bivariate data analysis, Growth and decay in sequences, Graphs and networks |
Unit 4 | Time series analysis, Loans, investments and annuities, Networks and decision mathematics |
Mathematical Methods
Unit | Content |
---|---|
Unit 1 | Functions and graphs, Trigonometric functions, Counting and probability |
Unit 2 | Exponential functions, Arithmetic and geometric sequences and series, Introduction to differential calculus |
Unit 3 | Further differentiation and applications, Integrals, Discrete random variables |
Unit 4 | The logarithmic function, Continuous random variables and the normal distribution, Interval estimates for proportions |
Specialist Mathematics
Unit | Content |
---|---|
Unit 1 | Combinatorics, Vectors in the plane, Geometry |
Unit 2 | Trigonometry, Matrices, Real and complex numbers |
Unit 3 | Complex numbers, Functions and sketching graphs, Vectors in three dimensions |
Unit 4 | Integration and applications of integration, Rates of change and differential equations, Statistical inference |
Physics
Unit | Content |
---|---|
Unit 1 | Thermal, nuclear and electrical physics Description |
Unit 2 | Linear Motion and Waves Description |
Unit 3 | Gravity and electromagnetism Description |
Unit 4 | Revolutions in modern physics Description |
Chemistry
Unit | Content |
---|---|
Unit 1 | Chemical fundamentals: structure, properties and reactions Description |
Unit 2 | Molecular interactions and reactions Description |
Unit 3 | Equilibrium, acids and redox reactions Description |
Unit 4 | Structure, synthesis and design Description |
Learn
You Like.