Areas Covered - Cambridge
- Biology
- Mathematics
- Physics
- Chemistry
AS Level
Topic | Content |
---|---|
Topic 1 | Cell structure |
Topic 2 | Biological molecules |
Topic 3 | Enzymes |
Topic 4 | Cell membranes and transport |
Topic 5 | The mitotic cell cycle |
Topic 6 | Nucleic acids and protein synthesis |
Topic 7 | Transport in plants |
Topic 8 | Transport in mammals |
Topic 9 | Gas exchange |
Topic 10 | Infectious diseases |
Topic 11 | Immunity |
A Level
Topic | Content |
---|---|
Topic 12 | Energy and respiration |
Topic 13 | Photosynthesis |
Topic 14 | Homeostasis |
Topic 15 | Control and coordination |
Topic 16 | Inheritance |
Topic 17 | Selection and evolution |
Topic 18 | Classification, biodiversity and conservation |
Topic 19 | Genetic technology |
Mathematics Topics
Content Section | Topics Included |
---|---|
Pure Mathematics 1 |
1.1 Quadratics 1.2 Functions 1.3 Coordinate geometry 1.4 Circular measure 1.5 Trigonometry 1.6 Series 1.7 Differentiation 1.8 Integration |
Pure Mathematics 2 |
2.1 Algebra 2.2 Logarithmic and exponential functions 2.3 Trigonometry 2.4 Differentiation 2.5 Integration 2.6 Numerical solution of equations |
Pure Mathematics 3 |
3.1 Algebra 3.2 Logarithmic and exponential functions 3.3 Trigonometry 3.4 Differentiation 3.5 Integration 3.6 Numerical solution of equations 3.7 Vectors 3.8 Differential equations 3.9 Complex numbers |
Mechanics |
4.1 Forces and equilibrium 4.2 Kinematics of motion in a straight line 4.3 Momentum 4.4 Newton’s laws of motion 4.5 Energy, work and power |
Probability & Statistics 1 |
5.1 Representation of data 5.2 Permutations and combinations 5.3 Probability 5.4 Discrete random variables 5.5 The normal distribution |
Probability & Statistics 2 |
6.1 The Poisson distribution 6.2 Linear combinations of random variables 6.3 Continuous random variables 6.4 Sampling and estimation 6.5 Hypothesis tests |
AS Level
Topic | Content |
---|---|
Topic 1 | Physical quantities and units |
Topic 2 | Kinematics |
Topic 3 | Dynamics |
Topic 4 | Forces, density and pressure |
Topic 5 | Work, energy and power |
Topic 6 | Deformation of solids |
Topic 7 | Waves |
Topic 8 | Superposition |
Topic 9 | Electricity |
Topic 10 | D.C. circuits |
Topic 11 | Particle physics |
A Level
Topic | Content |
---|---|
Topic 12 | Motion in a circle |
Topic 13 | Gravitational fields |
Topic 14 | Temperature |
Topic 15 | Ideal gases |
Topic 16 | Thermodynamics |
Topic 17 | Oscillations |
Topic 18 | Electric fields |
Topic 19 | Capacitance |
Topic 20 | Magnetic fields |
Topic 21 | Alternating currents |
Topic 22 | Quantum physics |
Topic 23 | Nuclear physics |
Topic 24 | Medical physics |
Topic 25 | Astronomy and cosmology |
AS Level
Topic | Content |
---|---|
Physical chemistry | Atomic structure Atoms, molecules and stoichiometry Chemical bonding States of matter Chemical energetics Electrochemistry Equilibria Reaction kinetics |
Inorganic chemistry | The Periodic Table: chemical periodicity Group 2 Group 17 Nitrogen and sulfur |
Organic chemistry | An introduction to AS Level organic chemistry Hydrocarbons Halogen compounds Hydroxy compounds Carbonyl compounds Carboxylic acids and derivatives Nitrogen compounds Polymerisation Organic synthesis |
Analysis | Analytical techniques |
A Level
Topic | Content |
---|---|
Physical chemistry | Chemical energetics Electrochemistry Equilibria Reaction kinetics |
Inorganic chemistry | Group 2 Chemistry of transition elements |
Organic chemistry | An introduction to A Level organic chemistry Hydrocarbons Halogen compounds Hydroxy compounds Carboxylic acids and derivatives Nitrogen compounds Polymerisation, Organic synthesis |
Analysis | Analytical techniques |
Learn
You Like.