Areas Covered - Edexcel
- Biology
-
Mathematics
- Physics
- Chemistry
Biology Topics
| Topic | Content |
|---|---|
| Topic 1 | Biological Molecules |
| Topic 2 | Cells, Viruses and Reproduction of Living Things |
| Topic 3 | Classification and Biodiversity |
| Topic 4 | Exchange and Transport |
| Topic 5 | Energy for Biological Processes |
| Topic 6 | Microbiology and Pathogens |
| Topic 7 | Modern Genetics |
| Topic 8 | Origins of Genetic Variation |
| Topic 9 | Control Systems |
| Topic 10 | Ecosystems |
Pure Mathematics
| Topic | Content |
|---|---|
| Topic 1 | Proof |
| Topic 2 | Algebra and functions |
| Topic 3 | Coordinate geometry in the (x, y) plane |
| Topic 4 | Sequences and series |
| Topic 5 | Trigonometry |
| Topic 6 | Exponentials and logarithms |
| Topic 7 | Differentiation |
| Topic 8 | Integration |
| Topic 9 | Numerical methods |
| Topic 10 | Vectors |
Statistics and Mechanics
| Topic | Content |
|---|---|
| Topic 1 | Statistical sampling |
| Topic 2 | Data presentation and interpretation |
| Topic 3 | Probability |
| Topic 4 | Statistical distributions |
| Topic 5 | Statistical hypothesis testing |
| Topic 6 | Quantities and units in mechanics |
| Topic 7 | Kinematics |
| Topic 8 | Forces and Newton’s laws |
| Topic 9 | Moments |
Concept-led approach
| Topic | Content |
|---|---|
| Topic 1 | Working as a Physicist |
| Topic 2 | Mechanics |
| Topic 3 | Electric Circuits |
| Topic 4 | Further Mechanics |
| Topic 5 | Electric and Magnetic Fields |
| Topic 6 | Nuclear and Particle Physics |
| Topic 7 | Materials |
| Topic 8 | Waves and Particle Nature of Light |
| Topic 9 | Thermodynamics |
| Topic 10 | Space |
| Topic 11 | Nuclear Radiation |
| Topic 12 | Gravitational Fields |
| Topic 13 | Oscillations |
Salters Horners context-led approach
| Topic | Content |
|---|---|
| Topic 1 | Working as a Physicist |
| Topic 2 | Higher, Faster, Stronger (HFS) |
| Topic 3 | Technology in Space (SPC) |
| Topic 4 | Digging up the Past (DIG) |
| Topic 5 | Transport on Track (TRA) |
| Topic 6 | The Medium is the Message (MDM) |
| Topic 7 | Probing the Heart of Matter (PRO) |
| Topic 8 | The Sound of Music (MUS) |
| Topic 9 | Good Enough to Eat (EAT) |
| Topic 10 | Technology in Space (SPC) |
| Topic 11 | Spare-Part Surgery (SUR) |
| Topic 12 | Build or Bust? (BLD) |
| Topic 13 | Reach for the Stars (STA) |
Chemistry Topics
| Topic | Content |
|---|---|
| Topic 1 | Atomic Structure and the Periodic Table |
| Topic 2 | Bonding and Structure |
| Topic 3 | Redox I |
| Topic 4 | Inorganic Chemistry and the Periodic Table |
| Topic 5 | Formulae, Equations and Amounts of Substance |
| Topic 6 | Organic Chemistry I |
| Topic 7 | Modern Analytical Techniques I |
| Topic 8 | Energetics I |
| Topic 9 | Kinetics I |
| Topic 10 | Equilibrium I |
| Topic 11 | Equilibrium II |
| Topic 12 | Acid-base Equilibria |
| Topic 13 | Energetics II |
| Topic 14 | Redox II |
| Topic 15 | Transition Metals |
| Topic 16 | Kinetics II |
| Topic 17 | Organic Chemistry II |
| Topic 18 | Organic Chemistry III |
| Topic 19 | Modern Analytical Techniques II |
Learn
You Like.
